IESNA:LM-63-2002
[TEST]P1056112
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-8)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DR-H1020D950-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 4, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]5000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1698
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 30.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1215.2 1203.3 1199.7 1190.2 1175.9 1159.2 1139 1115.1 1090.1 1060.3
1028.2 994.8 957.9 919.8 880.4 839.9 798.2 757.7 711.3 669.6
624.3 579 534.9 488.5 443.2 396.7 350.3 303.8 256.2 210.9
166.8 123.9 84.6 48.8 17.9 0 0
1215.2 1217.6 1209.3 1193.8 1172.3 1147.3 1115.1 1080.6 1042.5 999.6
956.7 910.2 861.4 811.3 758.9 706.5 652.9 599.3 545.7 493.2
437.2 384.8 332.4 280 228.7 179.9 134.6 91.7 56 28.6
17.9 9.5 3.6 1.2 0 0 0
1215.2 1205.7 1189 1164 1129.4 1087.7 1041.3 990.1 934.1 873.3
811.3 745.8 680.3 612.4 545.7 481.3 415.8 353.8 293.1 234.7
182.3 133.4 88.2 47.7 23.8 19.1 13.1 8.3 4.8 2.4
1.2 1.2 0 0 0 0 0
1215.2 1206.9 1183.1 1148.5 1103.2 1049.6 992.4 925.7 854.2 779.2
704.1 627.9 550.4 478.9 406.3 337.2 271.6 209.7 156.1 106
62 27.4 20.3 15.5 11.9 7.1 4.8 2.4 1.2 1.2
1.2 1.2 0 0 0 0 0
1215.2 1208.1 1187.8 1149.7 1099.7 1041.3 976.9 906.7 830.4 749.4
668.4 586.2 507.5 431.3 357.4 287.1 222.8 164.4 113.2 66.7
28.6 21.4 16.7 11.9 8.3 4.8 3.6 1.2 1.2 1.2
0 0 0 0 0 0 0
